Providers
Suppliers backing the accounts-payable ledger
Providers🏢
6
Airlines
2
Hotels
2
Total AP
See Finance → Provider AP
| Provider | Category | Trip scope | External ref | Outstanding AP |
|---|---|---|---|---|
| Air Algérie | AIRLINE | All | AH | DZD 150,000 |
| ASL Airlines | AIRLINE | All | 5O | DZD 980,000 |
| Local Guide Co. | OTHER | All | — | -DZD 0 |
| Makkah Towers Mgmt | HOTEL | All | — | DZD 1,293,000 |
| Marmara Hotels Group | HOTEL | All | — | DZD 863,000 |
| SimCo | OTHER | All | — | -DZD 0 |
Showing 1–6 of 6
1 / 1