Ledger Accounts
Double-entry chart of accounts
Accounts
18
Operator
4
Agency
8
Provider
6
| Account code | Entity | Type | Balance (Dr−Cr) |
|---|---|---|---|
| AGENCY_AR | El Djazair Travel | AGENCY | DZD 932,950 |
| PLATFORM_REVENUE_NET | Acme Travel | OPERATOR | -DZD 5,045,500 |
| PLATFORM_COMMISSION_EXPENSE | Acme Travel | OPERATOR | DZD 118,500 |
| AGENCY_COMMISSION_REVENUE | El Djazair Travel | AGENCY | -DZD 53,000 |
| PLATFORM_PROVIDER_COST | Acme Travel | OPERATOR | DZD 4,096,000 |
| PROVIDER_AP | Air Algérie | PROVIDER | -DZD 150,000 |
| PROVIDER_AP | Marmara Hotels Group | PROVIDER | -DZD 863,000 |
| PROVIDER_AP | Turkey e-Visa Service | PROVIDER | -DZD 82,000 |
| PLATFORM_CASH | Acme Travel | OPERATOR | DZD 2,314,050 |
| AGENCY_AR | Sahara Tours | AGENCY | DZD 775,350 |
Showing 1–10 of 18
1 / 2