Provider Accounts Payable
What you owe each provider
Total Payable
DZD 3,596,000
Providers
8
With balance
6
| Provider | Category | Outstanding AP |
|---|---|---|
| Air Algérie | AIRLINE | DZD 150,000 |
| ASL Airlines | AIRLINE | DZD 980,000 |
| Local Guide Co. | OTHER | -DZD 0 |
| Makkah Towers Mgmt | HOTEL | DZD 1,293,000 |
| Marmara Hotels Group | HOTEL | DZD 863,000 |
| SimCo | OTHER | -DZD 0 |
| Turkey e-Visa Service | VISA | DZD 82,000 |
| Saudi Umrah Visa | VISA | DZD 228,000 |
Showing 1–8 of 8
1 / 1